Security Camera Reviews
We subject security cameras to hands-on testing in our own homes over a period of several weeks (or even months) to tease out any longer-term reliability or software issues.
All Security Camera Reviews
Camera Model | Type | Resolution | Power | Price | HomeKit | Storage |
---|---|---|---|---|---|---|
Aqara G2H | Indoor | 1080p | USB | $ | Yes | SD/Cloud/HKSV |
Netatmo Smart Indoor Camera | Indoor | 1080p | USB | $$$$ | Yes | SD/Cloud/HKSV |
Eve Cam | Indoor | 1080p | USB | $$$ | Yes | HKSV |
Eufy Indoor Cam 2K | Indoor | 2K | USB | $ | Yes | SD/Cloud/HKSV |
Canary All-in-one | Indoor | 1080p | USB | $$ | No | Cloud |
Ring Spotlight Cam | Outdoor | 1080p | Battery | $$$ | No | Cloud |
Ring Spotlight Cam Pro | Outdoor | 1080p | Battery | $$$$ | No | Cloud |
Eufycam 2C Pro | Outdoor | 2K | Battery | $$ | Yes | Hub/Cloud/HKSV |
Logitech Circle View | Outdoor | 1080p | USB | $$ | Yes | HKSV |
Arlo Essential Spotlight | Outdoor | 1080p | Battery | $$ | No | Cloud |
Canary Flex | Outdoor | 1080p | Battery | $$$ | No | Cloud |
Arlo Pro 3 Floodlight | Floodlight | 2K | Battery | $$$ | No | Cloud |
Eve Outdoor Cam | Floodlight | 1080p | Wired | $$$$ | Yes | HKSV |
Indoor Camera Reviews
Indoor security cameras are those not rated for any kind of outdoor use. These cameras are often compact designs that use standard USB cables for power and can be plugged in to any regular power socket for easy installation.
Camera Model | Mount | Resolution | Power | Price | HomeKit | Storage |
---|---|---|---|---|---|---|
Aqara G2H | Mag/Free | 1080p | USB | $ | Yes | SD/Cloud/HKSV |
Netatmo Smart Indoor Camera | Free | 1080p | USB | $$$$ | Yes | SD/Cloud/HKSV |
Eve Cam | Mag/Free | 1080p | USB | $$$ | Yes | HKSV |
Eufy Indoor Cam 2K | Free | 2K | USB | $ | Yes | SD/Cloud/HKSV |
Canary All-in-one | Free | 1080p | USB | $$ | No | Cloud |
Outdoor Camera Reviews
Outdoor security cameras have weather proofing that allows them to be installed anywhere. Battery powered models are popular as wiring is not a factor in where they can be placed, and these often have optional solar panels to keep them charged.
Camera Model | Data | Resolution | Power | Solar | Price | HomeKit | Storage |
---|---|---|---|---|---|---|---|
Ring Spotlight Cam | Wi-Fi | 1080p | Battery | Yes | $$$ | No | Cloud |
Ring Spotlight Cam Pro | Wi-Fi | 1080p | Battery | Yes | $$$$ | No | Cloud |
Eufycam 2C Pro | Hub | 2K | Battery | Yes | $$ | Yes | Hub/Cloud/HKSV |
Logitech Circle View | Wi-Fi | 1080p | USB | No | $$ | Yes | HKSV |
Arlo Essential Spotlight | Wi-Fi | 1080p | Battery | Yes | $$ | No | Cloud |
Canary Flex | Wi-Fi | 1080p | Battery | No | $$$ | No | Cloud |
Floodlight Camera Reviews
Floodlight cameras combine a conventional security camera with a power floodlight of some as both an extra deterrent and a useful utility light. Most of these cameras require hard wiring to support the floodlight, but there are some exceptions.
Camera Model | Light | Resolution | Power | Price | HomeKit | Storage |
---|---|---|---|---|---|---|
Arlo Pro 3 Floodlight | 3000lm | 2K | Battery | $$$ | No | Cloud |
Eve Outdoor Cam | 1500lm | 1080p | Wired | $$$$ | Yes | HKSV |