Compare Video Doorbells
Our data-driven testing measures 32 separate performance test metrics. We average these into 7 overarching performance categories to provide a quick way of comparing models.
Learn more about these categories and how we score here.
All Video Doorbells
Use the table to sort by performance category to compare models.
Doorbell Model | Overall | Camera | Audio | Notify | Motion | Smarts | App | Battery |
---|---|---|---|---|---|---|---|---|
Reolink WiFi Doorbell | 8.7 | 9.2 | 8.0 | 9.5 | 10.0 | 7.0 | 7.4 | N/A |
Ring Battery Doorbell Plus | 8.1 | 6.0 | 9.8 | 8.6 | 9.1 | 6.5 | 9.2 | 6.0 |
Ring Video Doorbell (2nd Gen) | 8.0 | 6.4 | 9.3 | 9.8 | 8.1 | 5.6 | 9.2 | 6.6 |
Ring Video Doorbell 4 | 7.9 | 6.6 | 9.6 | 9.3 | 9.2 | 4.5 | 9.2 | 8.0 |
Eufy E340 Dual Cam | 7.5 | 7.5 | 8.1 | 6.1 | 7.6 | 7.7 | 7.8 | 8.7 |
Aqara G4 Sart Video Doorbell | 7.5 | 7.6 | 8.5 | 3.2* | 8.1* | 7.0 | 7.9 | 8.8 |
Arlo Video Doorbell 2K | 7.4 | 6.3 | 10.0 | 8.8 | 6.4 | 6.8 | 7.8 | 6.4 |
Google Nest (Battery) | 7.3 | 4.5 | 9.4 | 8.2 | 7.1 | 9.4 | 7.5 | 6.0 |
Aosu V8P Video Doorbell Pro | 6.9 | 8.4 | 3.6 | 7.3 | 6.7 | 8.0 | 7.3 | 6.4 |
WUUK Smart Doorbell Pro | 6.6 | 8.0 | 3.5 | 7.2 | 7.3 | 2.7 | 7.2 | 8.5 |
* Important exceptions or caveats in the review