Video Doorbell Reviews
We subject video doorbells to an intensive 30 day test cycle to produce scores in 16 key performance criteria based on 32 objective data points. The resulting scores ensure you can make clear, unbiased decisions about which doorbell is right for you.
You can learn more about this testing methodology here.
On This Page
All Video Doorbell Reviews
Doorbell Model | Price | Overall | Resolution | FOV | Subscription | IP Rating | Connectivity | Chime | Storage | Power |
---|---|---|---|---|---|---|---|---|---|---|
Reolink WiFi Doorbell | $$ | 8.7 | 2560x1920 | 130° | 60 days (Option) | ? | WiFi/Eth | Wireless | MicroSD | Wired |
Ring Battery Doorbell Plus | $$$$ | 8.1 | 1536x1536 | 150° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | Hybrid |
Ring Video Doorbell (2nd Gen) | $$ | 8.0 | 1920x1080 | 155° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | Hybrid |
Ring Video Doorbell 4 | $$$$ | 7.9 | 1920x1080 | 160° | 180 days (Reqd) | IP65 | Dual WiFi | Wired/Accesory | Paid Only | Hybrid |
Eufy E340 Dual Cam | $$$$$ | 7.5 | 2040x1536 | 120° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 8GB | Hybrid |
Aqara G4 Smart Doorbell | $$$ | 7.4 | 1920x1080 | 162° | 30 days (Option) | IPX3 | WiFi | Hub | 7 days Hub | Hybrid |
Arlo Video Doorbell 2K | $$$ | 7.4 | 1944x1944 | 100° | 30 days (Reqd) | ? | WiFi | Wired/Accessory | Paid Only | Hybrid |
Aosu V8P Video Doorbell Pro | $$$ | 7.3 | 2048x1536 | 133° | 14 days (Option) | IP66 | WiFi | Hub | MicroSD | Battery |
Google Nest (Battery) | $$$$$ | 7.3 | 960x1280 | 100° | 30 days (Option*) | IP54 | Dual WiFi | Wired/Accessory | 3 hours | Hybrid |
WUUK Smart Doorbell Pro | $$$ | 6.6 | 2052x1540 | 108° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 32GB Hub | Hybrid |
Price : Shows how the undiscounted manufacturer price sits relative to other video doorbells in the market
Wired Video Doorbell Reviews
Wired video doorbells can use a hard-wired power supply, typically from a doorbell transformer with an output of between 16 and 24 volts. Some can also use a DC plug adapter using the same voltage. Two screw terminals on the back of the doorbell allow for easy connection of these wires.
Doorbell Model | Price | Overall | Resolution | FOV | Subscription | IP Rating | Connectivity | Chime | Storage | Power |
---|---|---|---|---|---|---|---|---|---|---|
Reolink WiFi Doorbell | $$ | 8.7 | 2560x1920 | 130° | 60 days (Option) | ? | WiFi/Eth | Wireless | MicroSD | Wired |
Ring Battery Doorbell Plus | $$$$ | 8.1 | 1536x1536 | 150° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | AC or DC |
Ring Video Doorbell (2nd Gen) | $$ | 8.0 | 1920x1080 | 155° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | AC or DC |
Ring Video Doorbell 4 | $$$$ | 7.9 | 1920x1080 | 160° | 180 days (Reqd) | IP65 | Dual WiFi | Wired/Accesory | Paid Only | AC or DC |
Eufy E340 Dual Cam | $$$$$ | 7.5 | 2040x1536 | 120° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 8GB | AC or DC |
Aqara G4 Smart Doorbell | $$$ | 7.4 | 1920x1080 | 162° | 30 days (Option) | IPX3 | WiFi | Hub | 7 days Hub | AC |
Arlo Video Doorbell 2K | $$$ | 7.4 | 1944x1944 | 100° | 30 days (Reqd) | ? | WiFi | Wired/Accessory | Paid Only | AC |
Google Nest (Battery) | $$$$$ | 7.3 | 960x1280 | 100° | 30 days (Option*) | IP54 | Dual WiFi | Wired/Accessory | 3 hours | Hybrid |
WUUK Smart Doorbell Pro | $$$ | 6.6 | 2052x1540 | 108° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 32GB Hub | AC |
Battery Video Doorbell Reviews
Battery powered video doorbells typically use a rechargeable battery to provide power. This can be either an internal battery or a removable battery pack. Using battery power allows for very easy installation and good models should last over 3 months on a single charge.
Doorbell Model | Price | Overall | Resolution | FOV | Subscription | IP Rating | Connectivity | Chime | Storage | Runtime |
---|---|---|---|---|---|---|---|---|---|---|
Ring Battery Doorbell Plus | $$$$ | 8.1 | 1536x1536 | 150° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | 102 days |
Ring Video Doorbell (2nd Gen) | $$ | 8.0 | 1920x1080 | 155° | 180 days (Reqd) | IP65 | WiFi | Wired/Accesory | Paid Only | 81 days |
Ring Video Doorbell 4 | $$$$ | 7.9 | 1920x1080 | 160° | 180 days (Reqd) | IP65 | Dual WiFi | Wired/Accesory | Paid Only | 72 days |
Eufy E340 Dual Cam | $$$$$ | 7.5 | 2040x1536 | 120° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 8GB | 78 days |
Aqara G4 Smart Doorbell | $$$ | 7.4 | 1920x1080 | 162° | 30 days (Option) | IPX3 | WiFi | Hub | 7 days Hub | 77 days |
Arlo Video Doorbell 2K | $$$ | 7.4 | 1944x1944 | 100° | 30 days (Reqd) | ? | WiFi | Wired/Accessory | Paid Only | 75 days |
Aosu V8P Video Doorbell Pro | $$$ | 7.3 | 2048x1536 | 133° | 14 days (Option) | IP66 | WiFi | Hub | MicroSD | TBC days |
Google Nest (Battery) | $$$$$ | 7.3 | 960x1280 | 100° | 30 days (Option*) | IP54 | Dual WiFi | Wired/Accessory | 3 hours | TBC |
WUUK Smart Doorbell Pro | $$$ | 6.6 | 2052x1540 | 108° | 30 days (Option) | IP65 | WiFi/Eth | Wired/Hub | 32GB Hub | 94 days |